Â
Model | LPV-35 |
Series | LPV-35-12 |
Output | Dc Voltage | 12V |
Rated Current | 3A |
Current Range | 0~3A |
Rated Power | 36W |
Ripple&Noise(max) Note.2 | 120mVp-p |
Voltage Tolerance Note.3 | ±5.0% |
Line Regulation | ±1.0% |
Load Regulation | ±2.0% |
Setup,Rise Time | 500ms, 20ms / 230VAC Â Â 5 at full load |
Hold Up Time(typ.) | 50ms/230VAC Â Â Â Â Â 16ms/115VAC at full load |
Input | Voltage Range Note.4 | 90 ~ 264VAC 127 ~ 370VDC |
Frequency Range | 47-63Hz |
Efficiency(typ.) | 84% |
Ac Current(typ.) | 1.1A/115VAC Â 0.7A/230VAC |
Inrush current | COLD START 45A |
leakage Current | 0.25mA/240VAC |
Protection | Overload | 110-150% rated output power
 protection type:hiccup mode,recovers automatically after fault condition
 115-135% rated output voltage  |
Over Voltage | 13.8 ~ 16.2V |
Protection type : Shut off o/p voltage, clamping by zener diode |
Environment | Working Temp | -30 ~ +70℃ (Refer to "Derating Curve") |
Working Humidity | 20-90%rh non-condesing |
Storage Temp,Humidity | -40~+85 , 10~95% RH |
Temp.Coefficient | ±0.03%°c(0-50°c) |
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes |
Safety&EMC | Safety Standard Note.6 | UL879, UL1310, CSA C22.2 No. 207-M89, CAN/CSA C22.2 No. 223-M91, IP67 approved ; design refer to TUV EN60950-1 |
Withstand Voltage | I/P-O/P:3KVAC Â Â |
Isolation Resistance | I/P-O/P:>100M Ohms / 500VDC / 25 / 70% RH |
EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 |
EMI Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-1, light industry level, criteria A |
Others | MTBF | 320.7Khrs min. MIL-HDBK-217F (25 ) |
Dimension | 148*40*30mm (L*W*H) |
Packing | 0.34Kg;40pcs/14.6Kg/0.63CUFT |
Warranty | 2 years warranty |
Datasheet | |
Note: |
Â
- 1. All parameters not specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature.
- 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
- 3. Tolerance : includes set up tolerance, line regulation and load regulation.
- 4. Derating may be needed under low input voltage. Please check the static characteristics for more details.
- 5. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives.
- 6.Length of set up time is measured at first cold start. Turning ON/OFF the power supply may lead to increase of the set up time.
- 7.The unit might not be suitable for lighting applications in EU countries. Please check with your local authorities for the possible use of the unit.
- 8.Suitable for indoor use or outdoor use without direct sunlight exposure. Please avoid immerse in the water over 30 minute.
 |